Width | 35-36",44-45",58-60",72",108" |
Do you fulfil sample orders | Yes |
GSM | 150-200 GSM |
Pattern | Plain |
Colour | Any |
Width | 35-36",44-45",58-60",72",108" |
Do you fulfil sample orders | Yes |
GSM | 150-200 GSM |
Pattern | Plain |
Weight (Kilogram) | 20-25 |
Colour | Any |
Type | Polyester |
Fabric Type | Knit Fabric |
Color | Any |
Width | 35-36",44-45",58-60",72",108" |
Design | Plain |
Do you fulfil sample orders | Yes |
Brand | Trustex |
Roll Weight | 20-25 |
GSM | 200-250 |
Pattern | Plain |
*Your information is safe with us.
Width | 35-36",44-45",58-60",72",108" |
Pattern | Plain |
Design | Plain |
Fabric Type | Knit Fabric |
Do you fulfil sample orders | Yes |
Brand | Trustex |
Roll Weight (kg) | 20-25 |
Colour | Any |
*Your information is safe with us.
*Your information is safe with us.
Width | 35-36",44-45",58-60",72",108" |
Color | Any |
GSM | 250-300 |
Pattern | Plain |
Do you fulfil sample orders | Yes |
Weight (Kilogram) | 20-25 |
Width | 108", 72", 44-45", 58-60", 35-36" |
GSM | 150-200 GSM |
Pattern | Plain |
Do you fulfil sample orders | Yes |
Weight (Kilogram) | 20-25 |
Colour | Any |
*Your information is safe with us.
Width | 35-36", 58-60", 72", 108", 44-45" |
GSM | 150-200 GSM |
Pattern | Plain |
Do you fulfil sample orders | Yes |
Colour | Any |
Width | 72", 108", 35-36", 58-60", 44-45" |
Pattern | Plain |
GSM | 200-250 |
Do you fulfil sample orders | Yes |
Weight (Kilogram) | 20-25 |
Colour | Any |
GSM | 50-100 GSM,100-150 GSM,150-200 GSM,200-250,250-300 |
Pattern | Plain |
Color | Any |
Colour | Any |
Width | 35-36",44-45",58-60",72",108" |
Weight (Kilogram) | 20-25 |
Do you fulfil sample orders | Yes |
*Your information is safe with us.
Type | Polyester |
Width | 35-36",44-45",58-60",72" |
Do you fulfil sample orders | Yes |
GSM | 150-200 |
Colour | Any |
Roll Weight | 20-25 |
Color | Any |
Pattern | Plain |
Brand | Trustex |
GSM | 200-250 |
Material | 100% Polyester |
Roll weight | 20-25 |
Packaging | Polythene Packing followed by Polypropylene Bale Packing |
Sampling Possibility | Yes |
Type | Blended, 100% Cotton, Jersey Knit, 100% Polyester, Fleece |
Width | 35-36", 44-45", 58-60", 72", 108" |
Pattern | Plain |
Color | Any |
Brand | Trustex |
GSM | 150-200 GSM |
Packaging Type | Polythene Packing followed by Polypropylene Bale Packing |
Roll Weight (kg) | 20-25 |
*Your information is safe with us.
Width | 35-36",44-45",58-60",72",108" |
Pattern | Plain |
Design | Plain |
Do you fulfil sample orders | Yes |
Colour | Any |
Brand | Ttrustex |
Roll Weight (kg) | 20-25 |
GSM | 200-250 |
Width | 35-36", 44-45", 58-60", 72", 108" |
Design | Plain |
Pattern | Plain |
Color | Any |
Brand | Trustex |
Packaging Type | Polythene Packing followed by Polypropylene Bale Packing |
Roll Weight (kg) | 20-25 |
Fabric Type | Knit Fabric |
Colour | Any |
Pattern | Plain |
Width | 35-36", 44-45", 58-60", 72", 108" |
Do you fulfil sample orders | Yes |
Brand | Trustex |
GSM | 150-200 |
Packaging Type | Polythene Packing followed by Polypropylene Bale Packing |
*Your information is safe with us.
Width | 35-36",44-45",58-60",72",108" |
Color | Any |
Roll Weight | 20-25 |
GSM | 100-150 GSM |
Pattern | Plain |
Do you fulfil sample orders | Yes |
*Your information is safe with us.
Width | 58-60", 35-36", 44-45", 72", 108" |
Pattern | Plain |
GSM | 150-200 GSM |
Do you fulfil sample orders | Yes |
Colour | Any |
Fabric Type | Knit Fabric |
Type | Polyester |
Color | Any |
Width | 72", 108", 44-45", 58-60", 35-36" |
Pattern | Plain |
Do you fulfil sample orders | Yes |
Brand | Trustex |
Roll Weight | 20-25 |
GSM | 150-200 |